Pricing
Simple, honest pricing.
No hidden fees, no surprise renewals. Monthly billing only.
- Popular
United States
United Kingdom
Canada
Australia
India
- All countries
Austria
Belgium
Brazil
Bulgaria
Croatia
Cyprus
Czechia
Denmark
Estonia
Finland
France
Germany
Gibraltar
Greece
Hong Kong
Hungary
Ireland
Italy
Japan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Romania
Singapore
Slovakia
Slovenia
Spain
Sweden
Switzerland
Thailand
United Arab Emirates
- No matching country
Your country isn't on our pricing list yet — these are United States prices.Ask us
| Free | Core | Growth | Pro | Scale | Enterprise | |
|---|---|---|---|---|---|---|
| Price per month | $0$0$0₹0 | $99 USD + taxBilled in USD. $99 USD + tax per month.$65 USD + taxBilled in USD. $65 USD + tax per month.$36 USD + taxBilled in USD. $36 USD + tax per month.₹3,499Billed in Indian rupees. ₹3,499 + GST per month. This is our India price, not a conversion from US dollars. | $399 USD + taxBilled in USD. $399 USD + tax per month.$259 USD + taxBilled in USD. $259 USD + tax per month.$146 USD + taxBilled in USD. $146 USD + tax per month.₹13,999Billed in Indian rupees. ₹13,999 + GST per month. This is our India price, not a conversion from US dollars. | $999 USD + taxBilled in USD. $999 USD + tax per month.$649 USD + taxBilled in USD. $649 USD + tax per month.$365 USD + taxBilled in USD. $365 USD + tax per month.₹34,999Billed in Indian rupees. ₹34,999 + GST per month. This is our India price, not a conversion from US dollars. | $2,999 USD + taxBilled in USD. $2,999 USD + tax per month.$1,949 USD + taxBilled in USD. $1,949 USD + tax per month.$1,095 USD + taxBilled in USD. $1,095 USD + tax per month.₹1,04,999Billed in Indian rupees. ₹1,04,999 + GST per month. This is our India price, not a conversion from US dollars. | CustomCustomCustomCustom |
| Platform fee on giving | 2.00% | 1.50% | 1.25% | 1.00% | 0.60% | Custom |
| Platform fee on giving — churches receive every gift in full; the platform fee is a percentage of net giving through ZALA, charged once a month to the payment method on file. | ||||||
| Best for | Under 100 attendance | 100–250 | 250–700 | 700–2,500 | 2,500+ | Multi-church networks |
| App | ZALA app | ZALA app | ZALA app | Your own app | Your own app | Your own app |
| Platforms | iOS and Android | iOS and Android | iOS and Android | iOS and Android | iOS and Android | iOS, Android, Apple TV, Google TV |
| Limits | ||||||
| Contacts | 500 | 1,500 | 5,000 | 15,000 | 50,000 | Custom |
| Staff | 3 | 10 | 25 | 75 | Unlimited | Unlimited |
| Locations | 1 | 1 | 3 | 10 | Unlimited | Unlimited |
| Storage | 5 GB5 GB5 GB5 GB | 50 GB50 GB50 GB50 GB | 250 GB250 GB250 GB250 GB | 1 TB1 TB1 TB1 TB | 5 TB pooled, then $0.05/GBBilled in USD. $0.05 USD + tax per GB per month, for storage above the 5 TB pooled with your plan.5 TB pooled, then $0.05/GBBilled in USD. $0.05 USD + tax per GB per month, for storage above the 5 TB pooled with your plan.5 TB pooled, then $0.05/GBBilled in USD. $0.05 USD + tax per GB per month, for storage above the 5 TB pooled with your plan.5 TB pooled, then ₹5/GBBilled in Indian rupees. ₹5 + GST per GB per month, for storage above the 5 TB pooled with your plan. | CustomCustomCustomCustom |
| Features | ||||||
| Feed, groups, events, prayer, giving | Included | Included | Included | Included | Included | Included |
| Donor-cover-fees toggle | Included | Included | Included | Included | Included | Included |
| Kids check-in | —Not included | Included | Included | Included | Included | Included |
| Journeys | —Not included | 3 active | Unlimited | Unlimited | Unlimited | Unlimited |
| SMS | —Not included | —Not included | Included 100 SMS free | Included 100 SMS free | Included 100 SMS free | Included 100 SMS free |
| SMS overage | —Not included | —Not included | $0.03/SMSBilled in USD. $0.03 USD + tax per SMS, charged monthly. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency, plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency, plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency (Indian rupees), plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country. | $0.03/SMSBilled in USD. $0.03 USD + tax per SMS, charged monthly. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency, plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency, plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency (Indian rupees), plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country. | $0.03/SMSBilled in USD. $0.03 USD + tax per SMS, charged monthly. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency, plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency, plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country.Priced by countrySMS follows local carrier cost, so the rate depends on the destination country — billed monthly in your billing currency (Indian rupees), plus tax. SMS overage applies per message segment beyond the 100 included each month. Outside the US, Canada, UK, Europe & Australia it follows local carrier cost, so it is priced by country. | Custom |
| YouTube live relay | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Owned streaming (ZALA player) | —Not included | 50 viewer-hrs/mo | 250 viewer-hrs/mo | 750 viewer-hrs/mo | 2,500 viewer-hrs/mo | Custom |
| Streaming overage | —Not included | $0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.$0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.$0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.₹12/viewer-hrBilled in Indian rupees. ₹12 + GST per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours. | $0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.$0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.$0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.₹12/viewer-hrBilled in Indian rupees. ₹12 + GST per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours. | $0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.$0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.$0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.₹12/viewer-hrBilled in Indian rupees. ₹12 + GST per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours. | $0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.$0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.$0.12/viewer-hrBilled in USD. $0.12 USD + tax per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours.₹12/viewer-hrBilled in Indian rupees. ₹12 + GST per viewer-hour, charged monthly for hours above your plan’s allowance. Viewer-hour — one person watching for one hour. A 1-hour service watched by 50 people uses 50 viewer-hours. | CustomCustomCustomCustom |
| AI sermon suite | —Not included | —Not included | —Not included | Included | Included | Included |
| API / SSO / translation | —Not included | —Not included | —Not included | API | Full | Full |
| Support | ||||||
| Support | Community | 48h email | 24h | 12h, shared CSM | Shared CSM (1:5), 6h SLA, 99.5% uptime | Dedicated CSM, custom SLA |
Free
$0$0$0₹0Platform fee on giving2.00%Best forUnder 100 attendanceAppZALA appPlatformsiOS and AndroidShow detailsHide details
Limits
Features
Support
Core
$99 USD + taxBilled in USD. $99 USD + tax per month.per month$65 USD + taxBilled in USD. $65 USD + tax per month.per month$36 USD + taxBilled in USD. $36 USD + tax per month.per month₹3,499Billed in Indian rupees. ₹3,499 + GST per month. This is our India price, not a conversion from US dollars.per monthPlatform fee on giving1.50%Best for100–250AppZALA appPlatformsiOS and AndroidShow detailsHide details
Limits
Features
Support
Growth
$399 USD + taxBilled in USD. $399 USD + tax per month.per month$259 USD + taxBilled in USD. $259 USD + tax per month.per month$146 USD + taxBilled in USD. $146 USD + tax per month.per month₹13,999Billed in Indian rupees. ₹13,999 + GST per month. This is our India price, not a conversion from US dollars.per monthPlatform fee on giving1.25%Best for250–700AppZALA appPlatformsiOS and AndroidShow detailsHide details
Limits
Features
Support
Pro
$999 USD + taxBilled in USD. $999 USD + tax per month.per month$649 USD + taxBilled in USD. $649 USD + tax per month.per month$365 USD + taxBilled in USD. $365 USD + tax per month.per month₹34,999Billed in Indian rupees. ₹34,999 + GST per month. This is our India price, not a conversion from US dollars.per monthPlatform fee on giving1.00%Best for700–2,500AppYour own appPlatformsiOS and AndroidShow detailsHide details
Limits
Features
Support
Scale
$2,999 USD + taxBilled in USD. $2,999 USD + tax per month.per month$1,949 USD + taxBilled in USD. $1,949 USD + tax per month.per month$1,095 USD + taxBilled in USD. $1,095 USD + tax per month.per month₹1,04,999Billed in Indian rupees. ₹1,04,999 + GST per month. This is our India price, not a conversion from US dollars.per monthPlatform fee on giving0.60%Best for2,500+AppYour own appPlatformsiOS and AndroidShow detailsHide details
Limits
Features
Support
Enterprise
CustomCustomCustomCustomPlatform fee on givingCustomBest forMulti-church networksAppYour own appPlatformsiOS, Android, Apple TV, Google TVShow detailsHide details
Limits
Features
Support
Platform fee on giving — churches receive every gift in full; the platform fee is a percentage of net giving through ZALA, charged once a month to the payment method on file.
Features and pricing are subject to change without notice.
Add-ons
Extra location
$200/mo USD + taxBilled in USD. $200 USD + tax per month, added to your plan.$129/mo USD + taxBilled in USD. $129 USD + tax per month, added to your plan.$73/mo USD + taxBilled in USD. $73 USD + tax per month, added to your plan.₹6,999/mo USD + taxBilled in Indian rupees. ₹6,999 + GST per month, added to your plan.
Extra contacts
$0.10/contact/mo USD + taxBilled in USD. $0.10 USD + tax per contact per month, added to your plan.$0.07/contact/mo USD + taxBilled in USD. $0.07 USD + tax per contact per month, added to your plan.$0.04/contact/mo USD + taxBilled in USD. $0.04 USD + tax per contact per month, added to your plan.₹4.00/contact/mo USD + taxBilled in Indian rupees. ₹4.00 + GST per contact per month, added to your plan.
White-glove migration
$5,000–$25,000 one-time USD + taxBilled in USD. $5,000–$25,000 USD + tax, a one-off charge.$3,250–$16,250 one-time USD + taxBilled in USD. $3,250–$16,250 USD + tax, a one-off charge.$1,825–$9,125 one-time USD + taxBilled in USD. $1,825–$9,125 USD + tax, a one-off charge.₹1,75,000–₹8,75,000 one-time USD + taxBilled in Indian rupees. ₹1,75,000–₹8,75,000 + GST, a one-off charge.
Staff training
$2,000/session USD + taxBilled in USD. $2,000 USD + tax per session.$1,300/session USD + taxBilled in USD. $1,300 USD + tax per session.$730/session USD + taxBilled in USD. $730 USD + tax per session.₹69,999/session USD + taxBilled in Indian rupees. ₹69,999 + GST per session.
Usage overages are priced at the same level everywhere: streaming is $0.12 per viewer-hour and Scale storage beyond the pooled 5 TB is $0.05/GB. SMS overage is $0.03/SMS in the US, Canada, UK, Europe & Australia and priced by country elsewhere.Usage overages are priced at the same level everywhere: streaming is $0.12 per viewer-hour and Scale storage beyond the pooled 5 TB is $0.05/GB. SMS overage is $0.03/SMS in the US, Canada, UK, Europe & Australia and priced by country elsewhere.Usage overages are priced at the same level everywhere: streaming is $0.12 per viewer-hour and Scale storage beyond the pooled 5 TB is $0.05/GB. SMS overage is $0.03/SMS in the US, Canada, UK, Europe & Australia and priced by country elsewhere.Usage overages are priced at the same level everywhere: streaming is ₹12 per viewer-hour and Scale storage beyond the pooled 5 TB is ₹5/GB. SMS overage is $0.03/SMS in the US, Canada, UK, Europe & Australia and priced by country elsewhere.Billed in USD. Usage above your plan's allowance is charged monthly in US dollars, plus tax: streaming per viewer-hour, Scale storage per GB, and SMS per message segment.Billed in USD. Usage above your plan's allowance is charged monthly in US dollars, plus tax: streaming per viewer-hour, Scale storage per GB, and SMS per message segment.Billed in USD. Usage above your plan's allowance is charged monthly in US dollars, plus tax: streaming per viewer-hour, Scale storage per GB, and SMS per message segment.Billed in Indian rupees. Usage above your plan's allowance is charged monthly in Indian rupees, plus GST: streaming per viewer-hour, Scale storage per GB, and SMS per message segment.
How the trial actually works.
Every new organisation gets 30 days of Core free. No card required.
Before the trial ends, add a card to stay on Core or pick another plan. Otherwise you move to Free automatically and keep your data — anything over Free's limits becomes read-only until you upgrade.
Billing starts only when you choose a paid plan and add a card — monthly, in the currency shown above for your country.
Changed your mind after a charge? A 7-day refund grace period applies to every payment.
Free, Core, and Growth are month-to-month. Cancel online anytime.
Pro and Scale include a 6-month initial commitment — after that, month-to-month.
Giving activation is free and takes about 10 minutes. A payment method on file is required to turn on giving. Every gift reaches your church in full; the platform fee is charged monthly on net giving.
Enterprise is sales-led — talk to us.
All prices are monthly, in US dollars unless a local price is shown for your country.
Your final price follows your church's billing country at checkout.
